Property Attributes
- MLS#OC26175626
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAnaheim
- Area Anaheim Hills
- NeighborhoodHidden Ridge
- Zip92808
- Style
- Year Built1998
- Price$ 1,499,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
- Lot Size0.1159 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully remodeled Hidden Ridge home, offering a spacious floor plan, stylish modern upgrades, and an open-concept design. Step inside to soaring ceilings, abundant natural light, and new luxury vinyl plank flooring that creates a bright, cohesive feel throughout the home. At the heart of the home is the stunning remodeled kitchen, featuring light oak cabinetry, Calacatta Caramel countertops, a large center island with generous seating, and a clean, contemporary design. The kitchen opens seamlessly to the spacious family room, creating an inviting central gathering space for family and friends. The versatile floor plan offers four bedrooms and three bathrooms, including a convenient main-level bedroom and full bath—ideal for guests, a home office, or multigenerational living. Upstairs, the spacious primary suite provides a private retreat with plenty of room to unwind. Thoughtfully renovated with a warm, modern aesthetic, this move-in-ready home combines the space and functionality of one of Hidden Ridge’s desirable floor plans with the finishes today’s buyers are looking for. Ideally located near parks, trails, schools, shopping, dining, and convenient freeway access, 8856 E Crestview offers an exceptional opportunity to enjoy beautifully updated living in Anaheim.
| Elementary School | Middle School | High School |
|---|---|---|
| Running Springs Elementary School | El Rancho Middle School | Canyon High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,399,990 |
| 8/25/2026 | 7$1,499,990 |
General Features
| Living Area | 2574 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Range Hood,Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Stucco |
| Year Built | 1998 |
| View | City Lights,Canyon,Hills,Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Hiking,Street Lights,Sidewalks,Park |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hidden Ridge |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross Streets: S Weir Canyon Road & Oak Canyon Drive |
| High School | Canyon |
| City | Anaheim |
| Disclosures | Death On Property < 3 yrs |
| Association Name | The Summit |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Orange Unified |
| Number Of Units Total | 1 |
| MLS Area | 77 - Anaheim Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5049 |
| Listing Terms | Submit |
| Spa Features | None |
| Elementary School | Running Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | El Rancho |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ANAHEIM |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Open Floorplan,Recessed Lighting,Bedroom on Main Level,Jack and Jill Bath,Primary Suite |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block |
| Parking Features | Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Paved |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Near Park,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5049 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1159 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 10:07 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.